Usage Statistics for toysandhobbies.com.au

Summary Period: February 2010
Generated 01-Mar-2010 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 62820
Total Files 54154
Total Pages 49049
Total Visits 4157
Total KBytes 146907
Total Unique Sites 1793
Total Unique URLs 477
Total Unique Referrers 676
Total Unique User Agents 403
. Avg Max
Hits per Hour 93 927
Hits per Day 2243 4256
Files per Day 1934 3921
Pages per Day 1751 3724
Visits per Day 148 375
KBytes per Day 5247 13101
Hits by Response Code
Code 200 - OK 54154
Code 206 - Partial Content 2
Code 301 - Moved Permanently 19
Code 304 - Not Modified 824
Code 400 - Bad Request 433
Code 403 - Forbidden 61
Code 404 - Not Found 6227
Code 405 - Method Not Allowed 1068
Code 408 - Request Timeout 30
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1772 2.82% 1516 2.80% 1579 3.22% 95 2.29% 84 4.68% 12262 8.35%
2 1091 1.74% 874 1.61% 901 1.84% 74 1.78% 77 4.29% 2164 1.47%
3 1699 2.70% 1446 2.67% 1506 3.07% 79 1.90% 81 4.52% 3703 2.52%
4 1256 2.00% 917 1.69% 1124 2.29% 201 4.84% 187 10.43% 4265 2.90%
5 1158 1.84% 702 1.30% 710 1.45% 232 5.58% 239 13.33% 4039 2.75%
6 1825 2.91% 1298 2.40% 1497 3.05% 83 2.00% 87 4.85% 4378 2.98%
7 1161 1.85% 930 1.72% 961 1.96% 96 2.31% 73 4.07% 1997 1.36%
8 1159 1.84% 967 1.79% 969 1.98% 138 3.32% 138 7.70% 2020 1.37%
9 1247 1.99% 1070 1.98% 879 1.79% 90 2.17% 73 4.07% 2448 1.67%
10 1130 1.80% 673 1.24% 723 1.47% 111 2.67% 90 5.02% 3061 2.08%
11 1588 2.53% 1364 2.52% 1141 2.33% 162 3.90% 105 5.86% 6264 4.26%
12 2603 4.14% 2174 4.01% 1951 3.98% 240 5.77% 153 8.53% 7011 4.77%
13 1987 3.16% 1520 2.81% 1433 2.92% 375 9.02% 357 19.91% 5328 3.63%
14 2235 3.56% 1870 3.45% 1526 3.11% 167 4.02% 122 6.80% 13101 8.92%
15 2648 4.22% 2067 3.82% 2007 4.09% 186 4.47% 151 8.42% 4865 3.31%
16 2806 4.47% 2524 4.66% 2508 5.11% 213 5.12% 167 9.31% 3987 2.71%
17 3602 5.73% 3368 6.22% 2383 4.86% 174 4.19% 131 7.31% 4887 3.33%
18 3952 6.29% 3635 6.71% 2977 6.07% 124 2.98% 110 6.13% 4901 3.34%
19 2850 4.54% 2429 4.49% 2444 4.98% 142 3.42% 127 7.08% 4856 3.31%
20 4148 6.60% 3921 7.24% 3094 6.31% 113 2.72% 116 6.47% 5282 3.60%
21 4122 6.56% 3801 7.02% 3724 7.59% 246 5.92% 243 13.55% 7442 5.07%
22 3070 4.89% 2708 5.00% 2380 4.85% 119 2.86% 114 6.36% 11454 7.80%
23 2804 4.46% 2623 4.84% 2550 5.20% 128 3.08% 136 7.59% 5267 3.59%
24 1754 2.79% 1557 2.88% 1588 3.24% 112 2.69% 104 5.80% 3776 2.57%
25 2837 4.52% 2681 4.95% 2485 5.07% 118 2.84% 98 5.47% 4237 2.88%
26 4256 6.77% 3763 6.95% 2317 4.72% 98 2.36% 93 5.19% 5805 3.95%
27 1047 1.67% 854 1.58% 729 1.49% 131 3.15% 97 5.41% 2409 1.64%
28 1013 1.61% 902 1.67% 963 1.96% 135 3.25% 80 4.46% 5699 3.88%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3435 5.47% 112 3141 5.80% 113 3178 6.48% 186 5216 3.55%
1 97 2737 4.36% 82 2302 4.25% 83 2329 4.75% 290 8110 5.52%
2 117 3287 5.23% 95 2660 4.91% 85 2406 4.91% 231 6470 4.40%
3 88 2470 3.93% 70 1981 3.66% 74 2098 4.28% 397 11117 7.57%
4 66 1868 2.97% 56 1574 2.91% 56 1571 3.20% 133 3721 2.53%
5 58 1646 2.62% 43 1220 2.25% 31 893 1.82% 148 4137 2.82%
6 120 3382 5.38% 98 2768 5.11% 87 2441 4.98% 259 7239 4.93%
7 147 4139 6.59% 123 3450 6.37% 128 3590 7.32% 272 7622 5.19%
8 87 2441 3.89% 76 2147 3.96% 37 1051 2.14% 113 3156 2.15%
9 46 1298 2.07% 36 1025 1.89% 37 1050 2.14% 82 2304 1.57%
10 77 2171 3.46% 61 1718 3.17% 67 1894 3.86% 213 5970 4.06%
11 131 3677 5.85% 119 3358 6.20% 105 2963 6.04% 214 5990 4.08%
12 90 2536 4.04% 78 2194 4.05% 69 1937 3.95% 144 4042 2.75%
13 94 2635 4.19% 86 2418 4.47% 83 2346 4.78% 162 4540 3.09%
14 104 2916 4.64% 84 2355 4.35% 59 1670 3.40% 246 6894 4.69%
15 133 3738 5.95% 123 3461 6.39% 78 2211 4.51% 347 9727 6.62%
16 114 3213 5.11% 106 2984 5.51% 97 2737 5.58% 193 5399 3.67%
17 66 1866 2.97% 54 1531 2.83% 38 1071 2.18% 137 3825 2.60%
18 67 1887 3.00% 60 1688 3.12% 52 1457 2.97% 428 11977 8.15%
19 80 2262 3.60% 71 2005 3.70% 71 2002 4.08% 146 4087 2.78%
20 55 1542 2.45% 45 1260 2.33% 42 1198 2.44% 112 3132 2.13%
21 103 2884 4.59% 91 2564 4.73% 89 2512 5.12% 160 4484 3.05%
22 91 2555 4.07% 84 2377 4.39% 85 2401 4.90% 166 4636 3.16%
23 79 2235 3.56% 70 1973 3.64% 72 2043 4.17% 468 13113 8.93%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 42948 68.37% 52621 35.82% /
2 6968 11.09% 1007 0.69% /icons/blank.gif
3 1357 2.16% 13277 9.04% /webalizer/
4 308 0.49% 6614 4.50% /webalizer/usage_200912.html
5 279 0.44% 79 0.05% /modlogan/modlogan.css
6 121 0.19% 152 0.10% http://toysandhobbies.com.au/
7 85 0.14% 263 0.18% /modlogan/
8 76 0.12% 53 0.04% /data/
9 73 0.12% 42 0.03% /img/
10 72 0.11% 83 0.06% /img/hpi/
11 67 0.11% 7753 5.28% /webalizer/usage_201002.html
12 61 0.10% 76 0.05% http://toysandhobbies.hostexcellence.com/
13 53 0.08% 46 0.03% /data/swf/
14 38 0.06% 236 0.16% /modlogan/m_usage_200811_001_001.html
15 37 0.06% 103 0.07% /modlogan/m_usage_200811_003_002.html
16 37 0.06% 2549 1.74% /webalizer/usage_200906.html
17 36 0.06% 129 0.09% /modlogan/m_usage_200810_001_003.html
18 34 0.05% 8 0.01% /icons/unknown.gif
19 33 0.05% 3589 2.44% /webalizer/usage_200905.html
20 32 0.05% 100 0.07% /modlogan/m_usage_200810_002_001.html
21 32 0.05% 154 0.11% /modlogan/m_usage_200812_003_001.html
22 31 0.05% 61 0.04% /modlogan/m_usage_200810_004_002.html
23 30 0.05% 6 0.00% /icons/back.gif
24 30 0.05% 85 0.06% /modlogan/m_usage_200812_004_001.html
25 29 0.05% 58 0.04% /modlogan/m_usage_200810_003_001.html
26 29 0.05% 187 0.13% /modlogan/m_usage_200812_001_001.html
27 29 0.05% 132 0.09% /modlogan/m_usage_200901_003_001.html
28 28 0.04% 115 0.08% /modlogan/m_usage_200810_000_002.html
29 28 0.04% 52 0.04% /modlogan/m_usage_200810_004_001.html
30 27 0.04% 101 0.07% /modlogan/m_usage_200811_002_001.html

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 42948 68.37% 52621 35.82% /
2 9 0.01% 23535 16.02% /data/swf/Savage_Brushless_QT7.flv
3 1357 2.16% 13277 9.04% /webalizer/
4 67 0.11% 7753 5.28% /webalizer/usage_201002.html
5 308 0.49% 6614 4.50% /webalizer/usage_200912.html
6 33 0.05% 3589 2.44% /webalizer/usage_200905.html
7 37 0.06% 2549 1.74% /webalizer/usage_200906.html
8 22 0.04% 2214 1.51% /webalizer/usage_200904.html
9 22 0.04% 1634 1.11% /webalizer/usage_200901.html
10 18 0.03% 1624 1.11% /webalizer/usage_200902.html

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 42948 68.37% 2062 52.48% /
2 121 0.19% 89 2.27% http://toysandhobbies.com.au/
3 1357 2.16% 74 1.88% /webalizer/
4 67 0.11% 62 1.58% /webalizer/usage_201002.html
5 76 0.12% 61 1.55% /data/
6 61 0.10% 61 1.55% http://toysandhobbies.hostexcellence.com/
7 73 0.12% 55 1.40% /img/
8 72 0.11% 53 1.35% /img/hpi/
9 85 0.14% 46 1.17% /modlogan/
10 53 0.08% 39 0.99% /data/swf/

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 42948 68.37% 2048 52.28% /
2 121 0.19% 89 2.27% http://toysandhobbies.com.au/
3 1357 2.16% 74 1.89% /webalizer/
4 76 0.12% 63 1.61% /data/
5 61 0.10% 61 1.56% http://toysandhobbies.hostexcellence.com/
6 67 0.11% 60 1.53% /webalizer/usage_201002.html
7 73 0.12% 55 1.40% /img/
8 72 0.11% 54 1.38% /img/hpi/
9 85 0.14% 44 1.12% /modlogan/
10 53 0.08% 39 1.00% /data/swf/

Top 30 of 1793 Total Sites
# Hits Files KBytes Visits Hostname
1 6338 10.09% 6338 11.70% 7941 5.41% 67 1.61% affiliate5.webair.com
2 4653 7.41% 4653 8.59% 5830 3.97% 89 2.14% 81.177.23.46
3 3510 5.59% 3510 6.48% 4398 2.99% 290 6.98% pool-71-246-50-28.lsanca.fios.verizon.net
4 1630 2.59% 1630 3.01% 479 0.33% 2 0.05% pd4b9e5a6.dip.t-dialin.net
5 1000 1.59% 1000 1.85% 373 0.25% 2 0.05% p579f8dc4.dip.t-dialin.net
6 847 1.35% 847 1.56% 355 0.24% 1 0.02% pd4b9ebd9.dip.t-dialin.net
7 665 1.06% 665 1.23% 96 0.07% 0 0.00% pd4b9eb59.dip.t-dialin.net
8 642 1.02% 642 1.19% 1157 0.79% 15 0.36% 221043.ds.nac.net
9 616 0.98% 616 1.14% 772 0.53% 1 0.02% 94.103.231.170
10 586 0.93% 586 1.08% 434 0.30% 2 0.05% p579f86b0.dip.t-dialin.net
11 500 0.80% 500 0.92% 309 0.21% 2 0.05% p579f8c91.dip.t-dialin.net
12 453 0.72% 453 0.84% 568 0.39% 9 0.22% 204.14.110.100
13 435 0.69% 435 0.80% 2524 1.72% 42 1.01% 647760.ds.nac.net
14 420 0.67% 420 0.78% 285 0.19% 2 0.05% p579f8bea.dip.t-dialin.net
15 400 0.64% 400 0.74% 501 0.34% 13 0.31% venus.4dwebhosting.com
16 347 0.55% 347 0.64% 435 0.30% 21 0.51% plesk4.amhosting.com
17 341 0.54% 186 0.34% 2023 1.38% 2 0.05% 79-175-116-1.adsl-a-3.sezampro.rs
18 319 0.51% 174 0.32% 1893 1.29% 1 0.02% 109-121-14-75.adsl-a-4.sezampro.rs
19 319 0.51% 174 0.32% 1893 1.29% 1 0.02% 109-121-36-224.adsl-a-8.sezampro.rs
20 319 0.51% 174 0.32% 1893 1.29% 1 0.02% 109-121-40-198.adsl-a-8.sezampro.rs
21 319 0.51% 174 0.32% 1892 1.29% 1 0.02% 79-175-80-107.adsl-a-1.sezampro.yu
22 314 0.50% 314 0.58% 393 0.27% 24 0.58% h214n1fls306o1035.telia.com
23 312 0.50% 230 0.42% 4533 3.09% 152 3.66% b3091249.crawl.yahoo.net
24 300 0.48% 230 0.42% 2959 2.01% 1 0.02% 72.249.45.161
25 300 0.48% 300 0.55% 372 0.25% 1 0.02% abts-mum-dynamic-239.61.170.122.airtelbroadband.in
26 300 0.48% 300 0.55% 372 0.25% 1 0.02% bsn-61-64-138.static.dsl.siol.net
27 300 0.48% 300 0.55% 372 0.25% 1 0.02% cpe00222d16433e-cm00222d16433a.cpe.net.cable.rogers.com
28 300 0.48% 300 0.55% 372 0.25% 1 0.02% e67180.upc-e.chello.nl
29 300 0.48% 300 0.55% 372 0.25% 1 0.02% ip-83-134-114-66.dsl.scarlet.be
30 299 0.48% 299 0.55% 5849 3.98% 1 0.02% webair.com

Top 10 of 1793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.08% 18 0.03% 9479 6.45% 17 0.41% crawl-66-249-67-81.googlebot.com
2 6 0.01% 5 0.01% 9184 6.25% 2 0.05% crawl-66-249-65-118.googlebot.com
3 6338 10.09% 6338 11.70% 7941 5.41% 67 1.61% affiliate5.webair.com
4 299 0.48% 299 0.55% 5849 3.98% 1 0.02% webair.com
5 4653 7.41% 4653 8.59% 5830 3.97% 89 2.14% 81.177.23.46
6 312 0.50% 230 0.42% 4533 3.09% 152 3.66% b3091249.crawl.yahoo.net
7 3510 5.59% 3510 6.48% 4398 2.99% 290 6.98% pool-71-246-50-28.lsanca.fios.verizon.net
8 300 0.48% 230 0.42% 2959 2.01% 1 0.02% 72.249.45.161
9 435 0.69% 435 0.80% 2524 1.72% 42 1.01% 647760.ds.nac.net
10 6 0.01% 6 0.01% 2050 1.40% 5 0.12% 123.125.156.142

Top 30 of 676 Total Referrers
# Hits Referrer
1 10146 16.15% - (Direct Request)
2 1273 2.03% http://www.onlinepharmacyhost.com/
3 1129 1.80% http://bromwit.souphost.co.cc/codmonster14/season4.html
4 1129 1.80% http://eucharisto.zxq.net/vickhana/iclub02a.htm
5 1076 1.71% http://www.online-pharmacy-webshop.com/pharmacy-pages/
6 1054 1.68% http://www.online-pharmacy-webshop.com/sitemap.php
7 988 1.57% http://onlinedrugs.telehost.biz/sitemap.htm
8 848 1.35% http://reality-kings.brunettes4u.com/
9 787 1.25% http://web51.dashosting.de/mnsocialist/abortion2.html
10 785 1.25% http://diannedavies.webng.com/alcislam/dijetare/el_farabi.html
11 785 1.25% http://indelick.co.cc/~robnson/rgen/d0000/g0000082.html
12 785 1.25% http://web327.dashosting.de/crunkgrl62382/cry1.html
13 785 1.25% http://www.fedon.cz.cc/conexaopcpc/dos_help/sizer_exe.htm
14 785 1.25% http://www.klalk.cz.cc/usa30.htm
15 748 1.19% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
16 739 1.18% http://www.online-drug-store.org/
17 654 1.04% http://anal-gay.thekitchenbox.com/
18 654 1.04% http://free-babe-mpeg.oregontrailne.com/
19 654 1.04% http://free-online-porno-games.the-porn-star.com/
20 654 1.04% http://sex-video-sharing.rcbmarketing.net/
21 654 1.04% http://sexy-naked-teen-girls.indian-porn-galleries.com/
22 653 1.04% http://alyson-hannigan-porn.sandra-uk.com/
23 653 1.04% http://fun-ways-to-masterbate.thekitchenbox.com/
24 653 1.04% http://men-s-posing-suits.quaddown.org/
25 652 1.04% http://friends-lovers.hancockparksfinest.com/
26 652 1.04% http://gina-lynn-videos.indian-porn-galleries.com/
27 652 1.04% http://skin-doctor-houston.the-porn-star.com/
28 651 1.04% http://free-bj-pics.lightspeed-sorority-girls.com/
29 651 1.04% http://free-crissy-moran.rcbmarketing.net/
30 651 1.04% http://latex-female-masks.sandra-uk.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 221 95.67% online-drug-store.org
2 2 0.87% hpi savage-
3 2 0.87% красоты
4 1 0.43% hpi sa-
5 1 0.43% hpi savage flux
6 1 0.43% intitle:index of .htpasswd htgroup -intitle:dist -apache -htpas
7 1 0.43% savage-
8 1 0.43% видеоклипы
9 1 0.43% жанна

Top 15 of 403 Total User Agents
# Hits User Agent
1 19408 30.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6972 11.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 3740 5.95% Mozilla/5.0
4 3356 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2366 3.77% Mozilla 4/0
6 1979 3.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1288 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1165 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 932 1.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 844 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 730 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 675 1.07% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 610 0.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 437 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 421 0.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for February 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 17291 27.52% 16662 30.77% 32809 22.33% Network
2 16434 26.16% 13421 24.78% 38287 26.06% Unresolved/Unknown
3 14504 23.09% 11365 20.99% 51793 35.26% US Commercial
4 1890 3.01% 1885 3.48% 2343 1.60% Netherlands
5 1224 1.95% 1224 2.26% 1579 1.07% Austria
6 974 1.55% 956 1.77% 1211 0.82% India
7 772 1.23% 736 1.36% 944 0.64% Germany
8 663 1.06% 171 0.32% 1586 1.08% Russian Federation
9 612 0.97% 578 1.07% 762 0.52% Italy
10 570 0.91% 569 1.05% 681 0.46% Sweden
11 536 0.85% 502 0.93% 673 0.46% Brazil
12 495 0.79% 488 0.90% 337 0.23% Ukraine
13 430 0.68% 430 0.79% 1894 1.29% Bahamas
14 420 0.67% 418 0.77% 519 0.35% Czech Republic
15 418 0.67% 228 0.42% 2479 1.69% Yugoslavia
16 409 0.65% 405 0.75% 503 0.34% Slovak Republic
17 402 0.64% 340 0.63% 509 0.35% Poland
18 377 0.60% 265 0.49% 500 0.34% Romania
19 336 0.53% 162 0.30% 469 0.32% Colombia
20 314 0.50% 314 0.58% 390 0.27% Belgium
21 286 0.46% 286 0.53% 355 0.24% Lithuania
22 278 0.44% 237 0.44% 354 0.24% Greece
23 271 0.43% 270 0.50% 337 0.23% France
24 262 0.42% 255 0.47% 379 0.26% Hungary
25 248 0.39% 248 0.46% 308 0.21% Macedonia
26 230 0.37% 229 0.42% 284 0.19% Norway
27 229 0.36% 28 0.05% 260 0.18% China
28 193 0.31% 187 0.35% 287 0.20% Australia
29 156 0.25% 51 0.09% 375 0.26% Japan
30 149 0.24% 133 0.25% 189 0.13% Portugal


Generated by Webalizer Version 2.01