Usage Statistics for toysandhobbies.com.au

Summary Period: March 2009
Generated 02-Apr-2009 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 25843
Total Files 6723
Total Pages 9679
Total Visits 2977
Total KBytes 72730
Total Unique Sites 643
Total Unique URLs 188
Total Unique Referrers 211
Total Unique User Agents 262
. Avg Max
Hits per Hour 34 1018
Hits per Day 833 1841
Files per Day 216 1212
Pages per Day 312 1295
Visits per Day 96 144
KBytes per Day 2346 10633
Hits by Response Code
Code 200 - OK 6723
Code 301 - Moved Permanently 5
Code 304 - Not Modified 192
Code 400 - Bad Request 17
Code 403 - Forbidden 25
Code 404 - Not Found 18877
Code 408 - Request Timeout 4

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 633 2.45% 72 1.07% 132 1.36% 88 2.96% 29 4.51% 1034 1.42%
2 733 2.84% 75 1.12% 144 1.49% 91 3.06% 38 5.91% 1291 1.78%
3 1180 4.57% 552 8.21% 631 6.52% 101 3.39% 42 6.53% 2002 2.75%
4 1841 7.12% 1212 18.03% 1295 13.38% 102 3.43% 52 8.09% 2440 3.35%
5 1437 5.56% 836 12.43% 921 9.52% 95 3.19% 34 5.29% 1374 1.89%
6 706 2.73% 88 1.31% 171 1.77% 97 3.26% 39 6.07% 2519 3.46%
7 864 3.34% 220 3.27% 321 3.32% 144 4.84% 42 6.53% 1737 2.39%
8 740 2.86% 115 1.71% 185 1.91% 92 3.09% 43 6.69% 1393 1.91%
9 695 2.69% 101 1.50% 186 1.92% 110 3.69% 49 7.62% 1282 1.76%
10 864 3.34% 267 3.97% 328 3.39% 89 2.99% 34 5.29% 2527 3.47%
11 800 3.10% 245 3.64% 316 3.26% 93 3.12% 31 4.82% 2728 3.75%
12 884 3.42% 270 4.02% 352 3.64% 129 4.33% 50 7.78% 1915 2.63%
13 794 3.07% 213 3.17% 282 2.91% 95 3.19% 23 3.58% 2607 3.58%
14 691 2.67% 94 1.40% 169 1.75% 93 3.12% 31 4.82% 1493 2.05%
15 857 3.32% 241 3.58% 317 3.28% 97 3.26% 27 4.20% 2130 2.93%
16 738 2.86% 155 2.31% 221 2.28% 79 2.65% 19 2.95% 10488 14.42%
17 737 2.85% 115 1.71% 180 1.86% 94 3.16% 38 5.91% 1459 2.01%
18 729 2.82% 108 1.61% 168 1.74% 112 3.76% 48 7.47% 1379 1.90%
19 655 2.53% 88 1.31% 151 1.56% 96 3.22% 32 4.98% 1112 1.53%
20 906 3.51% 336 5.00% 399 4.12% 138 4.64% 37 5.75% 1645 2.26%
21 764 2.96% 133 1.98% 187 1.93% 127 4.27% 86 13.37% 3234 4.45%
22 713 2.76% 113 1.68% 174 1.80% 97 3.26% 27 4.20% 1309 1.80%
23 716 2.77% 111 1.65% 175 1.81% 87 2.92% 33 5.13% 1633 2.25%
24 695 2.69% 89 1.32% 151 1.56% 85 2.86% 32 4.98% 1065 1.46%
25 636 2.46% 61 0.91% 124 1.28% 71 2.38% 27 4.20% 1212 1.67%
26 676 2.62% 126 1.87% 190 1.96% 73 2.45% 23 3.58% 1132 1.56%
27 724 2.80% 138 2.05% 211 2.18% 90 3.02% 32 4.98% 10633 14.62%
28 835 3.23% 156 2.32% 217 2.24% 91 3.06% 35 5.44% 1831 2.52%
29 768 2.97% 112 1.67% 213 2.20% 99 3.33% 34 5.29% 1436 1.97%
30 797 3.08% 190 2.83% 565 5.84% 79 2.65% 29 4.51% 2036 2.80%
31 1035 4.00% 91 1.35% 603 6.23% 58 1.95% 22 3.42% 2654 3.65%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1939 7.50% 37 1166 17.34% 41 1279 13.21% 359 11144 15.32%
1 33 1046 4.05% 6 186 2.77% 9 304 3.14% 89 2749 3.78%
2 31 979 3.79% 5 181 2.69% 9 287 2.97% 375 11635 16.00%
3 31 985 3.81% 6 211 3.14% 10 338 3.49% 108 3349 4.61%
4 30 954 3.69% 5 159 2.37% 8 265 2.74% 55 1711 2.35%
5 30 960 3.71% 5 155 2.31% 8 277 2.86% 68 2120 2.91%
6 32 996 3.85% 7 229 3.41% 10 326 3.37% 68 2111 2.90%
7 32 1015 3.93% 6 192 2.86% 9 306 3.16% 91 2815 3.87%
8 31 989 3.83% 6 207 3.08% 10 321 3.32% 71 2216 3.05%
9 34 1058 4.09% 6 212 3.15% 11 348 3.60% 64 1988 2.73%
10 37 1168 4.52% 8 265 3.94% 13 409 4.23% 69 2126 2.92%
11 34 1076 4.16% 9 279 4.15% 13 428 4.42% 82 2554 3.51%
12 66 2065 7.99% 38 1185 17.63% 42 1329 13.73% 70 2174 2.99%
13 39 1229 4.76% 12 399 5.93% 16 514 5.31% 71 2197 3.02%
14 32 1007 3.90% 6 206 3.06% 11 342 3.53% 82 2552 3.51%
15 31 986 3.82% 6 191 2.84% 10 321 3.32% 60 1860 2.56%
16 30 954 3.69% 5 167 2.48% 9 285 2.94% 63 1951 2.68%
17 29 918 3.55% 5 178 2.65% 10 310 3.20% 60 1847 2.54%
18 28 897 3.47% 5 164 2.44% 8 278 2.87% 63 1967 2.70%
19 29 907 3.51% 5 155 2.31% 9 279 2.88% 108 3345 4.60%
20 29 904 3.50% 4 124 1.84% 8 252 2.60% 75 2317 3.19%
21 29 924 3.58% 4 141 2.10% 8 268 2.77% 56 1722 2.37%
22 32 1004 3.88% 5 176 2.62% 10 316 3.26% 72 2221 3.05%
23 28 883 3.42% 6 195 2.90% 9 297 3.07% 66 2057 2.83%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 5031 19.47% 3969 5.46% /
2 1018 3.94% 6603 9.08% /webalizer/
3 180 0.70% 20 0.03% /modlogan/modlogan.css
4 41 0.16% 4383 6.03% /webalizer/usage_200903.html
5 34 0.13% 26 0.04% /data/
6 32 0.12% 20 0.03% /img/
7 31 0.12% 95 0.13% /modlogan/
8 28 0.11% 1933 2.66% /webalizer/usage_200810.html
9 21 0.08% 2512 3.45% /webalizer/usage_200901.html
10 20 0.08% 24 0.03% /img/hpi/
11 19 0.07% 18 0.02% /data/swf/
12 11 0.04% 27 0.04% /modlogan/m_usage_200811_000_000.html
13 11 0.04% 86 0.12% /modlogan/m_usage_200811_001_001.html
14 11 0.04% 24 0.03% /modlogan/m_usage_200901_000_000.html
15 9 0.03% 27 0.04% /modlogan/m_usage_200810_000_000.html
16 9 0.03% 56 0.08% /modlogan/m_usage_200811_002_002.html
17 9 0.03% 1143 1.57% /webalizer/usage_200811.html
18 8 0.03% 24 0.03% /modlogan/m_usage_200903_000_000.html
19 8 0.03% 1006 1.38% /webalizer/usage_200812.html
20 8 0.03% 977 1.34% /webalizer/usage_200902.html
21 7 0.03% 14 0.02% /modlogan/m_usage_200810_004_001.html
22 7 0.03% 38 0.05% /modlogan/m_usage_200811_000_002.html
23 7 0.03% 16 0.02% /modlogan/m_usage_200811_004_001.html
24 7 0.03% 16 0.02% /modlogan/m_usage_200811_004_002.html
25 7 0.03% 36 0.05% /modlogan/m_usage_200811_004_004.html
26 7 0.03% 21 0.03% /modlogan/m_usage_200812_000_000.html
27 7 0.03% 31 0.04% /modlogan/m_usage_200901_002_001.html
28 7 0.03% 21 0.03% /modlogan/m_usage_200902_000_000.html
29 6 0.02% 20 0.03% /modlogan//
30 6 0.02% 46 0.06% /modlogan/m_usage_200810_001_001.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 18229 25.06% /data/swf/Savage_Brushless_QT7.flv
2 1018 3.94% 6603 9.08% /webalizer/
3 41 0.16% 4383 6.03% /webalizer/usage_200903.html
4 5031 19.47% 3969 5.46% /
5 21 0.08% 2512 3.45% /webalizer/usage_200901.html
6 28 0.11% 1933 2.66% /webalizer/usage_200810.html
7 9 0.03% 1143 1.57% /webalizer/usage_200811.html
8 8 0.03% 1006 1.38% /webalizer/usage_200812.html
9 8 0.03% 977 1.34% /webalizer/usage_200902.html
10 5 0.02% 290 0.40% /data/hpi_savage_flux_hp.swf

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 5031 19.47% 1042 68.87% /
2 1018 3.94% 51 3.37% /webalizer/
3 41 0.16% 37 2.45% /webalizer/usage_200903.html
4 28 0.11% 27 1.78% /webalizer/usage_200810.html
5 32 0.12% 21 1.39% /img/
6 31 0.12% 21 1.39% /modlogan/
7 34 0.13% 18 1.19% /data/
8 20 0.08% 11 0.73% /img/hpi/
9 11 0.04% 10 0.66% /modlogan/m_usage_200811_001_001.html
10 19 0.07% 9 0.59% /data/swf/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 5031 19.47% 1043 69.03% /
2 1018 3.94% 50 3.31% /webalizer/
3 41 0.16% 37 2.45% /webalizer/usage_200903.html
4 28 0.11% 26 1.72% /webalizer/usage_200810.html
5 31 0.12% 23 1.52% /modlogan/
6 34 0.13% 18 1.19% /data/
7 32 0.12% 17 1.13% /img/
8 19 0.07% 11 0.73% /data/swf/
9 21 0.08% 11 0.73% /webalizer/usage_200901.html
10 20 0.08% 8 0.53% /img/hpi/

Top 30 of 643 Total Sites
# Hits Files KBytes Visits Hostname
1 11193 43.31% 123 1.83% 17425 23.96% 177 5.95% crawl-66-249-71-129.googlebot.com
2 1292 5.00% 20 0.30% 11362 15.62% 413 13.87% crawl-66-249-71-18.googlebot.com
3 1208 4.67% 9 0.13% 1864 2.56% 23 0.77% crawl-66-249-71-131.googlebot.com
4 1151 4.45% 11 0.16% 1974 2.71% 15 0.50% crawl-66-249-71-130.googlebot.com
5 1057 4.09% 1057 15.72% 1400 1.92% 525 17.64% server11.servera.info
6 992 3.84% 992 14.76% 0 0.00% 1 0.03% cncln.online.ln.cn
7 752 2.91% 752 11.19% 4877 6.71% 7 0.24% mcc-dyn-253-251.kosnet.ru
8 696 2.69% 696 10.35% 8 0.01% 2 0.07% 221.130.193.14
9 535 2.07% 13 0.19% 1639 2.25% 23 0.77% crawl-66-249-66-239.googlebot.com
10 346 1.34% 346 5.15% 0 0.00% 1 0.03% 221.11.27.110
11 335 1.30% 54 0.80% 1304 1.79% 77 2.59% llf531383.crawl.yahoo.net
12 297 1.15% 1 0.01% 446 0.61% 2 0.07% crawl-66-249-66-67.googlebot.com
13 257 0.99% 72 1.07% 10388 14.28% 107 3.59% llf531019.crawl.yahoo.net
14 247 0.96% 34 0.51% 1092 1.50% 55 1.85% llf531017.crawl.yahoo.net
15 220 0.85% 220 3.27% 1427 1.96% 8 0.27% mcc-dyn-241-2.kosnet.ru
16 207 0.80% 0 0.00% 312 0.43% 146 4.90% crawl-66-249-71-59.googlebot.com
17 196 0.76% 36 0.54% 451 0.62% 76 2.55% llf531079.crawl.yahoo.net
18 168 0.65% 47 0.70% 539 0.74% 82 2.75% llf531145.crawl.yahoo.net
19 150 0.58% 32 0.48% 602 0.83% 55 1.85% llf520039.crawl.yahoo.net
20 128 0.50% 128 1.90% 170 0.23% 72 2.42% be38.masterhost.ru
21 127 0.49% 23 0.34% 785 1.08% 32 1.07% llf531350.crawl.yahoo.net
22 120 0.46% 34 0.51% 791 1.09% 49 1.65% llf520021.crawl.yahoo.net
23 98 0.38% 1 0.01% 149 0.20% 78 2.62% crawl-66-249-71-57.googlebot.com
24 89 0.34% 0 0.00% 134 0.18% 76 2.55% crawl-66-249-71-58.googlebot.com
25 86 0.33% 86 1.28% 114 0.16% 20 0.67% 615293.ds.nac.net
26 71 0.27% 17 0.25% 350 0.48% 33 1.11% llf520176.crawl.yahoo.net
27 69 0.27% 69 1.03% 91 0.13% 15 0.50% www44.yourdnshost.com
28 68 0.26% 68 1.01% 90 0.12% 21 0.71% be77.masterhost.ru
29 66 0.26% 66 0.98% 87 0.12% 11 0.37% pluto.4dwebhosting.com
30 57 0.22% 57 0.85% 2687 3.69% 33 1.11% 35165.ds.nac.net

Top 10 of 643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11193 43.31% 123 1.83% 17425 23.96% 177 5.95% crawl-66-249-71-129.googlebot.com
2 1292 5.00% 20 0.30% 11362 15.62% 413 13.87% crawl-66-249-71-18.googlebot.com
3 257 0.99% 72 1.07% 10388 14.28% 107 3.59% llf531019.crawl.yahoo.net
4 752 2.91% 752 11.19% 4877 6.71% 7 0.24% mcc-dyn-253-251.kosnet.ru
5 57 0.22% 57 0.85% 2687 3.69% 33 1.11% 35165.ds.nac.net
6 1151 4.45% 11 0.16% 1974 2.71% 15 0.50% crawl-66-249-71-130.googlebot.com
7 1208 4.67% 9 0.13% 1864 2.56% 23 0.77% crawl-66-249-71-131.googlebot.com
8 535 2.07% 13 0.19% 1639 2.25% 23 0.77% crawl-66-249-66-239.googlebot.com
9 220 0.85% 220 3.27% 1427 1.96% 8 0.27% mcc-dyn-241-2.kosnet.ru
10 1057 4.09% 1057 15.72% 1400 1.92% 525 17.64% server11.servera.info

Top 30 of 211 Total Referrers
# Hits Referrer
1 19720 76.31% - (Direct Request)
2 1696 6.56% http://www.pokerbonusspielen.de/
3 972 3.76% http://www.worldlyricsfree.com
4 346 1.34% http://www.pizshop.de/
5 218 0.84% http://fistingx.porncity.net/
6 187 0.72% http://www.pornstars.ru
7 136 0.53% http://xxx.toprevenue.net/
8 118 0.46% http://oralsex.porncity.net/
9 97 0.38% http://assparadereview.info/
10 84 0.33% http://assanalfisting.pornlivenews.com/
11 80 0.31% http://xxx-proposal.net/
12 79 0.31% http://bangbros-pass.com/
13 78 0.30% http://yoursexcoke.blogbugs.org/
14 73 0.28% http://fisting-fisting.pornlivenews.com/
15 70 0.27% http://gaysexgay.pornlivenews.com/
16 68 0.26% http://rsexrace.blogbugs.org/
17 63 0.24% http://lesbian-fisting.pornlivenews.com/
18 63 0.24% http://wetplease.blogtur.com/
19 62 0.24% http://fistingfisting2.blogbugs.org/
20 62 0.24% http://squirting6.blogbugs.org/
21 59 0.23% http://facefuck.pornlivenews.com/
22 58 0.22% http://bangbros-review.com/
23 56 0.22% http://fistingsquirting.blogbugs.org/
24 53 0.21% http://freendsex.blogbugs.org/
25 51 0.20% http://fistijjectpussy.blogbugs.org/
26 50 0.19% http://freesexliq.blogbugs.org/
27 50 0.19% http://wyseeporn.blogtur.com/
28 49 0.19% http://luizjogos.com/
29 48 0.19% http://21yold.com/
30 48 0.19% http://e-book-gratuito.blogspot.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 66.249.72.8
2 1 33.33% fubar
3 1 33.33% n_v14.swf скачать

Top 15 of 262 Total User Agents
# Hits User Agent
1 16063 62.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2068 8.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 1960 7.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 768 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 559 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 487 1.88% Mozilla/5.0
7 324 1.25% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 230 0.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 220 0.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 189 0.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
11 186 0.72% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 138 0.53% libwww-perl/5.805
13 130 0.50% libwww-perl/5.79
14 129 0.50% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
15 99 0.38% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)

Usage by Country for March 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 16979 65.70% 644 9.58% 37952 52.18% US Commercial
2 3463 13.40% 3036 45.16% 4569 6.28% Unresolved/Unknown
3 2660 10.29% 722 10.74% 22299 30.66% Network
4 1259 4.87% 1171 17.42% 6706 9.22% Russian Federation
5 992 3.84% 992 14.76% 0 0.00% China
6 179 0.69% 118 1.76% 462 0.63% Brazil
7 37 0.14% 0 0.00% 56 0.08% Germany
8 35 0.14% 3 0.04% 59 0.08% Italy
9 24 0.09% 1 0.01% 36 0.05% Austria
10 21 0.08% 1 0.01% 31 0.04% Mexico
11 19 0.07% 0 0.00% 29 0.04% Poland
12 17 0.07% 0 0.00% 12 0.02% Non-Profit Organization
13 16 0.06% 1 0.01% 24 0.03% US Educational
14 16 0.06% 5 0.07% 19 0.03% Australia
15 15 0.06% 1 0.01% 22 0.03% Japan
16 12 0.05% 0 0.00% 18 0.02% Belgium
17 11 0.04% 8 0.12% 15 0.02% Dominican Republic
18 8 0.03% 0 0.00% 12 0.02% Netherlands
19 8 0.03% 4 0.06% 11 0.02% Seychelles
20 7 0.03% 0 0.00% 11 0.01% Argentina
21 7 0.03% 0 0.00% 11 0.01% Czech Republic
22 7 0.03% 5 0.07% 14 0.02% Israel
23 7 0.03% 1 0.01% 10 0.01% Taiwan
24 6 0.02% 0 0.00% 9 0.01% Greenland
25 5 0.02% 0 0.00% 8 0.01% Switzerland
26 4 0.02% 0 0.00% 0 0.00% Korea (South)
27 4 0.02% 0 0.00% 6 0.01% Turkey
28 3 0.01% 0 0.00% 5 0.01% Ireland
29 3 0.01% 0 0.00% 5 0.01% United Kingdom
30 2 0.01% 0 0.00% 3 0.00% Spain


Generated by Webalizer Version 2.01