Usage Statistics for toysandhobbies.com.au

Summary Period: January 2009
Generated 02-Feb-2009 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 57073
Total Files 21377
Total Pages 30588
Total Visits 2874
Total KBytes 172645
Total Unique Sites 978
Total Unique URLs 113
Total Unique Referrers 617
Total Unique User Agents 384
. Avg Max
Hits per Hour 76 1025
Hits per Day 1841 2865
Files per Day 689 1407
Pages per Day 986 1770
Visits per Day 92 165
KBytes per Day 5569 14077
Hits by Response Code
Code 200 - OK 21377
Code 206 - Partial Content 20
Code 301 - Moved Permanently 5
Code 304 - Not Modified 53
Code 400 - Bad Request 4
Code 403 - Forbidden 62
Code 404 - Not Found 35548
Code 408 - Request Timeout 4

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1748 3.06% 626 2.93% 1037 3.39% 88 3.06% 61 6.24% 4376 2.53%
2 1849 3.24% 421 1.97% 624 2.04% 86 2.99% 74 7.57% 3955 2.29%
3 2082 3.65% 367 1.72% 1024 3.35% 86 2.99% 63 6.44% 4552 2.64%
4 1952 3.42% 493 2.31% 905 2.96% 97 3.38% 81 8.28% 4498 2.61%
5 1450 2.54% 776 3.63% 867 2.83% 76 2.64% 44 4.50% 5295 3.07%
6 1617 2.83% 852 3.99% 940 3.07% 96 3.34% 64 6.54% 5651 3.27%
7 1875 3.29% 810 3.79% 940 3.07% 85 2.96% 50 5.11% 5704 3.30%
8 2427 4.25% 675 3.16% 1153 3.77% 103 3.58% 93 9.51% 5954 3.45%
9 2291 4.01% 853 3.99% 1310 4.28% 95 3.31% 90 9.20% 6474 3.75%
10 2737 4.80% 1101 5.15% 1662 5.43% 155 5.39% 52 5.32% 7009 4.06%
11 2607 4.57% 980 4.58% 1411 4.61% 136 4.73% 80 8.18% 5873 3.40%
12 1961 3.44% 840 3.93% 1090 3.56% 122 4.24% 57 5.83% 5404 3.13%
13 927 1.62% 249 1.16% 351 1.15% 77 2.68% 49 5.01% 2486 1.44%
14 1659 2.91% 505 2.36% 648 2.12% 67 2.33% 57 5.83% 4890 2.83%
15 1828 3.20% 683 3.20% 1190 3.89% 71 2.47% 37 3.78% 5605 3.25%
16 1809 3.17% 804 3.76% 898 2.94% 61 2.12% 40 4.09% 5878 3.40%
17 2017 3.53% 384 1.80% 914 2.99% 59 2.05% 38 3.89% 5595 3.24%
18 1825 3.20% 879 4.11% 1187 3.88% 165 5.74% 51 5.21% 14077 8.15%
19 2750 4.82% 1216 5.69% 1677 5.48% 160 5.57% 54 5.52% 7714 4.47%
20 2865 5.02% 1157 5.41% 1756 5.74% 108 3.76% 66 6.75% 6384 3.70%
21 2710 4.75% 1407 6.58% 1770 5.79% 94 3.27% 51 5.21% 3944 2.28%
22 1146 2.01% 465 2.18% 532 1.74% 99 3.44% 59 6.03% 8945 5.18%
23 717 1.26% 97 0.45% 163 0.53% 85 2.96% 42 4.29% 1313 0.76%
24 1245 2.18% 599 2.80% 669 2.19% 94 3.27% 56 5.73% 8142 4.72%
25 2044 3.58% 499 2.33% 1019 3.33% 62 2.16% 33 3.37% 9046 5.24%
26 2271 3.98% 588 2.75% 1122 3.67% 62 2.16% 41 4.19% 5582 3.23%
27 2410 4.22% 1205 5.64% 1568 5.13% 84 2.92% 49 5.01% 3218 1.86%
28 1095 1.92% 442 2.07% 544 1.78% 105 3.65% 59 6.03% 4175 2.42%
29 1156 2.03% 538 2.52% 623 2.04% 103 3.58% 45 4.60% 4085 2.37%
30 1072 1.88% 503 2.35% 570 1.86% 75 2.61% 27 2.76% 3510 2.03%
31 931 1.63% 363 1.70% 424 1.39% 69 2.40% 29 2.97% 3310 1.92%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2281 4.00% 25 785 3.67% 35 1112 3.64% 379 11749 6.81%
1 65 2041 3.58% 20 650 3.04% 30 956 3.13% 298 9223 5.34%
2 72 2244 3.93% 24 752 3.52% 35 1102 3.60% 363 11268 6.53%
3 67 2104 3.69% 22 712 3.33% 35 1095 3.58% 168 5199 3.01%
4 68 2117 3.71% 21 679 3.18% 34 1084 3.54% 190 5894 3.41%
5 70 2182 3.82% 19 610 2.85% 34 1054 3.45% 249 7709 4.47%
6 95 2958 5.18% 47 1476 6.90% 60 1884 6.16% 195 6060 3.51%
7 112 3472 6.08% 60 1873 8.76% 72 2261 7.39% 215 6661 3.86%
8 73 2291 4.01% 23 731 3.42% 35 1090 3.56% 172 5327 3.09%
9 73 2265 3.97% 24 759 3.55% 36 1142 3.73% 184 5700 3.30%
10 71 2225 3.90% 24 766 3.58% 35 1087 3.55% 179 5560 3.22%
11 73 2269 3.98% 23 727 3.40% 34 1069 3.49% 172 5327 3.09%
12 75 2333 4.09% 27 852 3.99% 37 1155 3.78% 326 10112 5.86%
13 90 2795 4.90% 41 1287 6.02% 54 1674 5.47% 241 7477 4.33%
14 76 2377 4.16% 27 861 4.03% 40 1268 4.15% 202 6257 3.62%
15 76 2367 4.15% 29 906 4.24% 41 1300 4.25% 217 6731 3.90%
16 81 2532 4.44% 32 1016 4.75% 46 1426 4.66% 330 10218 5.92%
17 77 2410 4.22% 28 888 4.15% 44 1367 4.47% 214 6628 3.84%
18 77 2395 4.20% 29 917 4.29% 44 1379 4.51% 232 7184 4.16%
19 73 2289 4.01% 26 829 3.88% 40 1269 4.15% 214 6640 3.85%
20 74 2311 4.05% 27 846 3.96% 40 1270 4.15% 205 6368 3.69%
21 77 2394 4.19% 27 845 3.95% 39 1212 3.96% 211 6555 3.80%
22 72 2244 3.93% 26 824 3.85% 38 1191 3.89% 233 7238 4.19%
23 70 2177 3.81% 25 786 3.68% 36 1141 3.73% 179 5559 3.22%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 13252 23.22% 70665 40.93% /webalizer/
2 6931 12.14% 4591 2.66% /
3 469 0.82% 34868 20.20% /webalizer/usage_200901.html
4 52 0.09% 138 0.08% /modlogan/
5 28 0.05% 3237 1.87% /webalizer/usage_200812.html
6 26 0.05% 70 0.04% /modlogan/m_usage_200812_000_000.html
7 18 0.03% 1317 0.76% /webalizer/usage_200810.html
8 17 0.03% 48 0.03% /modlogan/m_usage_200810_000_000.html
9 17 0.03% 52 0.03% /modlogan/m_usage_200811_000_000.html
10 17 0.03% 52 0.03% /modlogan/m_usage_200901_000_000.html
11 16 0.03% 63 0.04% /modlogan/m_usage_200812_002_001.html
12 16 0.03% 1778 1.03% /webalizer/usage_200811.html
13 15 0.03% 66 0.04% /modlogan/m_usage_200812_000_002.html
14 15 0.03% 43 0.02% /modlogan/m_usage_200812_004_001.html
15 14 0.02% 77 0.04% /modlogan/m_usage_200811_000_002.html
16 13 0.02% 36 0.02% /modlogan//
17 13 0.02% 81 0.05% /modlogan/m_usage_200811_000_001.html
18 13 0.02% 101 0.06% /modlogan/m_usage_200812_001_001.html
19 13 0.02% 66 0.04% /modlogan/m_usage_200812_003_001.html
20 12 0.02% 58 0.03% /modlogan/m_usage_200810_000_002.html
21 12 0.02% 43 0.02% /modlogan/m_usage_200810_002_001.html
22 12 0.02% 79 0.05% /modlogan/m_usage_200811_001_001.html
23 12 0.02% 74 0.04% /modlogan/m_usage_200811_002_002.html
24 12 0.02% 71 0.04% /modlogan/m_usage_200812_000_001.html
25 11 0.02% 26 0.02% /modlogan/m_usage_200811_004_001.html
26 11 0.02% 52 0.03% /modlogan/m_usage_200812_004_004.html
27 10 0.02% 77 0.04% /modlogan/m_usage_200810_001_001.html
28 10 0.02% 49 0.03% /modlogan/m_usage_200811_003_001.html
29 10 0.02% 54 0.03% /modlogan/m_usage_200901_003_001.html
30 10 0.02% 24 0.01% /modlogan/m_usage_200901_004_001.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 13252 23.22% 70665 40.93% /webalizer/
2 469 0.82% 34868 20.20% /webalizer/usage_200901.html
3 6931 12.14% 4591 2.66% /
4 28 0.05% 3237 1.87% /webalizer/usage_200812.html
5 16 0.03% 1778 1.03% /webalizer/usage_200811.html
6 18 0.03% 1317 0.76% /webalizer/usage_200810.html
7 52 0.09% 138 0.08% /modlogan/
8 13 0.02% 101 0.06% /modlogan/m_usage_200812_001_001.html
9 13 0.02% 81 0.05% /modlogan/m_usage_200811_000_001.html
10 12 0.02% 79 0.05% /modlogan/m_usage_200811_001_001.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 6931 12.14% 1261 76.75% /
2 13252 23.22% 53 3.23% /webalizer/
3 469 0.82% 51 3.10% /webalizer/usage_200901.html
4 52 0.09% 28 1.70% /modlogan/
5 18 0.03% 12 0.73% /webalizer/usage_200810.html
6 28 0.05% 12 0.73% /webalizer/usage_200812.html
7 26 0.05% 10 0.61% /modlogan/m_usage_200812_000_000.html
8 17 0.03% 9 0.55% /modlogan/m_usage_200810_000_000.html
9 16 0.03% 9 0.55% /webalizer/usage_200811.html
10 17 0.03% 8 0.49% /modlogan/m_usage_200901_000_000.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 6931 12.14% 1278 78.12% /
2 469 0.82% 53 3.24% /webalizer/usage_200901.html
3 13252 23.22% 46 2.81% /webalizer/
4 52 0.09% 28 1.71% /modlogan/
5 28 0.05% 11 0.67% /webalizer/usage_200812.html
6 26 0.05% 10 0.61% /modlogan/m_usage_200812_000_000.html
7 16 0.03% 10 0.61% /webalizer/usage_200811.html
8 15 0.03% 9 0.55% /modlogan/m_usage_200812_004_001.html
9 17 0.03% 8 0.49% /modlogan/m_usage_200901_000_000.html
10 18 0.03% 8 0.49% /webalizer/usage_200810.html

Top 30 of 978 Total Sites
# Hits Files KBytes Visits Hostname
1 20596 36.09% 95 0.44% 31532 18.26% 221 7.69% crawl-66-249-70-40.googlebot.com
2 10259 17.98% 61 0.29% 15800 9.15% 185 6.44% crawl-66-249-70-193.googlebot.com
3 6237 10.93% 6237 29.18% 33088 19.17% 10 0.35% mcc-dyn-16-122.kosnet.ru
4 3200 5.61% 3200 14.97% 17143 9.93% 5 0.17% mcc-dyn-16-199.kosnet.ru
5 2797 4.90% 2797 13.08% 14990 8.68% 11 0.38% mcc-dyn-246-145.kosnet.ru
6 1027 1.80% 1027 4.80% 18 0.01% 4 0.14% 140.113.152.201
7 1016 1.78% 1015 4.75% 19 0.01% 3 0.10% 116.52.155.237
8 976 1.71% 976 4.57% 5230 3.03% 3 0.10% mcc-dyn-245-97.kosnet.ru
9 632 1.11% 85 0.40% 2017 1.17% 145 5.05% llf531325.crawl.yahoo.net
10 613 1.07% 613 2.87% 677 0.39% 334 11.62% server11.servera.info
11 430 0.75% 430 2.01% 15 0.01% 6 0.21% 61.166.155.83
12 354 0.62% 354 1.66% 391 0.23% 43 1.50% www44.yourdnshost.com
13 318 0.56% 318 1.49% 465 0.27% 38 1.32% 35227.ds.nac.net
14 298 0.52% 298 1.39% 329 0.19% 37 1.29% web02.lax1.pronethosting.net
15 280 0.49% 280 1.31% 0 0.00% 51 1.77% 91.149.180.92
16 271 0.47% 33 0.15% 1126 0.65% 150 5.22% llf520046.crawl.yahoo.net
17 266 0.47% 266 1.24% 908 0.53% 30 1.04% 616817.ds.nac.net
18 264 0.46% 264 1.23% 292 0.17% 37 1.29% tux.linuxserverheaven.com
19 260 0.46% 93 0.44% 679 0.39% 23 0.80% 65.55.212.69
20 238 0.42% 9 0.04% 598 0.35% 28 0.97% llf520187.crawl.yahoo.net
21 211 0.37% 19 0.09% 657 0.38% 33 1.15% llf531369.crawl.yahoo.net
22 201 0.35% 201 0.94% 3775 2.19% 53 1.84% 35165.ds.nac.net
23 188 0.33% 188 0.88% 906 0.52% 46 1.60% 615293.ds.nac.net
24 169 0.30% 17 0.08% 578 0.33% 82 2.85% llf531109.crawl.yahoo.net
25 163 0.29% 163 0.76% 180 0.10% 31 1.08% dingo.hostrack.com
26 153 0.27% 1 0.00% 230 0.13% 18 0.63% llf520039.crawl.yahoo.net
27 150 0.26% 7 0.03% 228 0.13% 21 0.73% llf520001.crawl.yahoo.net
28 120 0.21% 9 0.04% 395 0.23% 54 1.88% llf531079.crawl.yahoo.net
29 112 0.20% 112 0.52% 124 0.07% 37 1.29% king.host-care.com
30 107 0.19% 5 0.02% 170 0.10% 13 0.45% llf520005.crawl.yahoo.net

Top 10 of 978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6237 10.93% 6237 29.18% 33088 19.17% 10 0.35% mcc-dyn-16-122.kosnet.ru
2 20596 36.09% 95 0.44% 31532 18.26% 221 7.69% crawl-66-249-70-40.googlebot.com
3 3200 5.61% 3200 14.97% 17143 9.93% 5 0.17% mcc-dyn-16-199.kosnet.ru
4 10259 17.98% 61 0.29% 15800 9.15% 185 6.44% crawl-66-249-70-193.googlebot.com
5 2797 4.90% 2797 13.08% 14990 8.68% 11 0.38% mcc-dyn-246-145.kosnet.ru
6 56 0.10% 56 0.26% 5739 3.32% 1 0.03% d-216-137-2-113.batelnet.bs
7 976 1.71% 976 4.57% 5230 3.03% 3 0.10% mcc-dyn-245-97.kosnet.ru
8 70 0.12% 70 0.33% 4786 2.77% 3 0.10% d-216-137-3-253.batelnet.bs
9 49 0.09% 49 0.23% 4455 2.58% 1 0.03% d-216-137-4-148.batelnet.bs
10 61 0.11% 61 0.29% 4122 2.39% 1 0.03% d-216-137-1-132.batelnet.bs

Top 30 of 617 Total Referrers
# Hits Referrer
1 36753 64.40% - (Direct Request)
2 5176 9.07% http://www.search.upsea.com
3 4385 7.68% http://www.worldlyricsfree.com
4 3649 6.39% http://www.search.upsea.com/short.php
5 1415 2.48% http://www.pizshop.de
6 1007 1.76% http://www.pizshop.de/Levitra.html
7 122 0.21% http://assparade-samples.info/
8 119 0.21% http://hugeboobsgaloreshow.com
9 119 0.21% http://please-bang-my-wife.net/
10 119 0.21% http://roundandbrownreview.info/
11 117 0.21% http://mrchewsasianbeaver-review.com/
12 111 0.19% http://50milfs.com/
13 110 0.19% http://bangbros-review.com/
14 109 0.19% http://assparadereview.info/
15 100 0.18% http://linktothere.com
16 64 0.11% http://lesbianfisting.pornlivenews.com/
17 61 0.11% http://hot-milf-ass.50milfs.com/
18 61 0.11% http://mrchewsasianbeaver-review.com/asian-porn.html
19 60 0.11% http://big-cock-lovers.sweet-body.net
20 60 0.11% http://brunette-milfs.50milfs.com/
21 60 0.11% http://milfs-sucking-cock.50milfs.com/
22 60 0.11% http://roundandbrownreview.info/ebony-girls.html
23 60 0.11% http://suck-big-cock.sweet-body.net/
24 58 0.10% http://mrchewsasianbeaver-review.com/hot-asian.html
25 53 0.09% http://hotnudegranny-review.com/
26 52 0.09% http://bangbros-pass.com/
27 52 0.09% http://teen-babes-hardcore.sweet-body.net/
28 51 0.09% http://bangbros-review.com/bangbrosnetwork.html
29 51 0.09% http://bangbros.bangbros-review.net/bangbros-lopez.html
30 51 0.09% http://myfriendshotmom-review.com/my-friends-hot-mom-mrs-bardoux9.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% assessisse
2 1 11.11% bounce.jar 187 kb game download
3 1 11.11% btn_circlewitharrow.gif
4 1 11.11% intitle:index of / .htpasswd index
5 1 11.11% inurl:htm -inurl:html intitle:index of mp3 massive angel
6 1 11.11% ps2 starcraft: ghost e torrents e grĂ¡tis
7 1 11.11% toysandhobbies.com review

Top 15 of 384 Total User Agents
# Hits User Agent
1 30900 54.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4515 7.91% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
3 2447 4.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2441 4.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 2438 4.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 2305 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1568 2.75% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
8 1136 1.99% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
9 921 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 817 1.43% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
11 807 1.41% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
12 698 1.22% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
13 663 1.16% Mozilla/4.02 [en] (Win95; I)
14 571 1.00% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
15 505 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for January 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 33001 57.82% 1556 7.28% 52733 30.54% US Commercial
2 13419 23.51% 13215 61.82% 70750 40.98% Russian Federation
3 5076 8.89% 4332 20.26% 6254 3.62% Unresolved/Unknown
4 4436 7.77% 1675 7.84% 15376 8.91% Network
5 379 0.66% 379 1.77% 26192 15.17% Bahamas
6 132 0.23% 19 0.09% 184 0.11% Germany
7 109 0.19% 104 0.49% 121 0.07% US Educational
8 58 0.10% 7 0.03% 432 0.25% Brazil
9 47 0.08% 5 0.02% 65 0.04% Australia
10 36 0.06% 24 0.11% 45 0.03% Austria
11 36 0.06% 6 0.03% 52 0.03% Netherlands
12 33 0.06% 5 0.02% 40 0.02% Italy
13 26 0.05% 0 0.00% 39 0.02% Kazakhstan
14 24 0.04% 6 0.03% 27 0.02% Non-Profit Organization
15 22 0.04% 2 0.01% 26 0.01% Switzerland
16 21 0.04% 3 0.01% 24 0.01% Romania
17 16 0.03% 0 0.00% 24 0.01% Portugal
18 14 0.02% 4 0.02% 23 0.01% Mexico
19 14 0.02% 3 0.01% 20 0.01% Ukraine
20 13 0.02% 2 0.01% 17 0.01% Poland
21 12 0.02% 4 0.02% 16 0.01% Japan
22 11 0.02% 0 0.00% 17 0.01% Colombia
23 11 0.02% 5 0.02% 10 0.01% Czech Republic
24 11 0.02% 8 0.04% 13 0.01% Greece
25 10 0.02% 6 0.03% 8 0.00% Canada
26 10 0.02% 1 0.00% 14 0.01% United Kingdom
27 9 0.02% 3 0.01% 12 0.01% France
28 8 0.01% 8 0.04% 9 0.01% Dominican Republic
29 8 0.01% 4 0.02% 10 0.01% Seychelles
30 6 0.01% 0 0.00% 6 0.00% Spain


Generated by Webalizer Version 2.01